Program includes:
Basic Measurement : Vital signs,Body Mass index (BMI) | ● |
Physical examination by Medical Physician | ● |
Eye Screening by Opthalmologist | ● |
Hearing Screening by Audiologist | ● |
Pap Smear (thin prep) and Pelvic Examination by Obstetrician | |
Blood tests | |
Complete Blood Count (CBC) | ● |
Sugar Profile : Fasting blood Sugar (FBS) | ● |
Sugar Profile : HbA1C | ● |
Lipid Profile : Cholesterol | ● |
Lipid Profile : HDL | ● |
Lipid Profile : LDL | ● |
Lipid Profile : Triglyceride | ● |
Kidney Function Test : BUN | ● |
Kidney Function Test : Creatinine plus GFR | ● |
Uric acid | ● |
Liver Function Test : SGPT | ● |
Liver Function Test : SGOT | ● |
Liver Function Test : GAMMA GT | ● |
Liver Function Test : Alkaline phosphatate | ● |
Liver Function Test : Total Protein | ● |
Liver Function Test : Bilirubin | ● |
Thyroid Function Test : TSH | ● |
Thyroid Function Test : Free T4 | ● |
Thyroid Function Test : Free T3 | ● |
Tumor Markers : PSA | ● |
Tumor Markers : CEA | ● |
Tumor Markers : AFP | ● |
Urianalysis | ● |
Stool Exam and Occult Blood | ● |
Imaging Investigation | |
Chest X-ray | ● |
Ultrasound Whole Abdomen | ● |
Bone Density Lumbar Spine & Hip | |
Digital Mammogramm with Ultrasound | |
Cardiovascular Investigation | |
Exercise Stress Test (EST) | ● |
Electrocardiogram (EKG) | ● |
Ankle-Brachial Index (ABI) | ● |
Carotid Doppler | ● |
Check-up report Book | ● |
Food coupon | ● |
Estimated duration of Check up Package | 4-5 hrs. |
Location
Bangkok Hospital
2 Soi Soonvijai 7, New Petchburi Rd., Huaykwang, Bangkok 10310, Thailand